GOI
Government of India
Ministry of Commerce and Industry
Office of the Zonal Additional DGFT, Chennai
Phone : 044-28283400
email: chennai-dgft[at]nic[dot]in
 
Home

Page 1 2

Order in Original Madurai: 2015 - 2016

Sl.No. Party Name Order No Order Date
1 Ms. Kumar Granites 35214054M09 11.09.2015
2 Ms. Sun Coir Mat 352140007AM13 05.05.2015
3 Chillies Export House 352140151AM09 11.09.2015
4 Ms. Sun Coir Mat 352140117AM13 09.06.2015
5 Ms. Kumar Granites 3536421104AM08 12.11.2015
6 Ms.Sree Pandian Spinning Mill Pvt.Ltd. 353621174AM08 18.11.2015
7 Sree Koppammal Cotton Spinning Mills (P) Ltd 30002223AM15 03.11.2015
8 Sree Koppammal Cotton Spinning Mills (P) Ltd 3530002105AM15 03.11.2015
9 Sree Koppammal Cotton Spinning Mills (P) Ltd 3530002103AM15 03.11.2015
10 Ms.Jayem & Co 352121123AM08 08.12.2015
11 Ms.Sri Tirumalai Spinning Mills 353621644AM07 01.07.2016
12 Ms.Sri Tirumalai Spinning Mills 353621103AM06 01.07.2016
13 Ms.Aja Safety Match Co P Ltd 352121717AM07 05.08.2016
14 Ms.Sri Ganga Mills 352121672AM07 12.07.2016
15 Ms.Suriyaa Textiles 353621300AM05 12.07.2016
16 Ms.Sri tTirumalai Spg Ltd 352121300AM05 12.07.2016
17 Ms.M.K.S Textile Pvt. Ltd. 352121798AM07 28.09.2016
18 Ms.Shri Saravana Spinners 352121853AM07 27.09.2016
19 Ms.Swamy Ayyappa Spg Mills 352121860AM08 28.09.2016
20 Ms.Shri Saravana Spinners 352121733AM07 28.09.2016
21 Ms.Sri Tirumalai Spinning Mills 352121548AM08 28.09.2016
22 Ms. Shri Saravana Spinners 352121769AM07 28.09.2016
23 Ms.P.R. Matches World 352121150AM08 28.09.2016
24 Ms.Success Granites 352121568AM08 28.09.2016
25 M/S.Alisha Modern Rice Mill 35/36/021/00103/AM05 29.11.2016
26 M/S.Jai Renga Mills Pvt Ltd 35/21/021/00023/AM08 19.12.2016
27 M/S.Kaleeswari Modern Rice Mill 35/36/021/00040/AM05 29.11.2016
28 M/S.V.V.R.Apparels Pvt Ltd 35/21/021/00206/AM09 21.12.2016
29 M/S.N.A.K.G.COTFIBRES Pvt Ltd 35/21/021/00332/AM08 19.12.2016
30 M/S.N.A.K.G.COTFIBRES Pvt Ltd 35/21/021/00372/AM08 29.11.2016
.